Draft Daily Schedule - Subject to Change - Event App will have updated times
Sunday, July 9 |
||
organized by | AESS | ASLE |
Registration Check-In Opens 8:00am | ||
9:00-12:00 | Pre-Conference Workshops; Virtual Panel Q & A and discussion (virtual panels will be posted prior to conference) | |
9:00-12:30 | Outing to Washington Park attractions | |
10:30-11:15 | General Membership Meeting | |
1:00-2:30 | Concurrent Session 1 | |
2:45-4:15 | Concurrent Session 2 | |
4:30-5:45 | Opening Keynote: David James Duncan | |
6:00-7:00 | Welcome Reception | |
7:30-8:30 | Networking and meet-ups | Terrain.org reading at Architectural Heritage Center |
7:30-9:00 | Graduate Student meeting/mixer; contingent faculty and independent scholars mixer | |
8:00 | Sake tasting at Olympic Mills Commerce Center | |
Monday, July 10 |
||
Registration Check-In | ||
8:30-10:00 | Session A / workshops | Concurrent Session 3 |
10:15-11:30 | Joint Plenary: Elizabeth DeLoughrey & Alejandro Frid | |
11:45-12:45 | LUNCH/ Lunch Roundtable 1 | Special Interest Group Meeting |
1:00-2:30 | Field Trips | Concurrent Session 4 |
2:45-4:15 | Field Trips | Concurrent Session 5 |
4:30-5:30 | Diversity Event | |
5:30-7 | Awards and Authors’ Reception | |
7:30-9:00 | Mixers and Meet-Ups | Graduate Student Meeting/Mixer; Interest Group Meetings |
Tuesday, July 11 |
||
7:00 | Running outing in Forest Park | |
Registration Check-In | ||
8:30-10:00 | Session B / workshops | Concurrent Session 6 |
10:15-11:30 | Salmon Commons Plenary: Carol Craig & JoDe Goudy | |
11:45-12:45 | LUNCH / Roundtable 2 | Featured Panel on Latinx Environmental Activism |
1:15-2:45 | Reed Sustainability Tour | |
1:00-2:30 | Session C | Concurrent Session 7 |
2:45-4:15 | Session D | Concurrent Session 8 |
4:30-5:30 | Poster Presentations | |
5:00-6:30 | Regional Collaboratories Group Presentation and Gatherings – start at 5:00pm | |
5:30-6:30 | Business Meeting | |
7:00-11:00 | Ecstatic Dance @7:30/meet-ups | Cultural Crawl; Poetry Reading; Film Screening; Wine Tasting; Musical Jam Session |
Wednesday, July 12 |
||
7:00 | Running outing | |
Registration Check-In | ||
8:30 – 10:00 | Session E/workshops | Concurrent Session 9 |
10:15-11:45 | Session F | Concurrent Session 10 |
11:00 | Bicycling Outing | |
12:00-1:00 | LUNCH / Roundtable 3 | |
1:15-2:45 | Session G | Concurrent Session 11 |
3:00-4:30 | Session H | Concurrent Session 12 |
4:45-6:00 | Closing Keynote: Cristina Rivera Garza | |
6:00-7:00 | Final Reception | |
Thursday, July 13 |
||
Optional Field Trips |